[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261903745 BARNABA, JOHN INITIAL APPEARANCE/ JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261903745	Def:		JOHN BARNABA	DOB: 1/30/1963
	Date:	4/2/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	Other Misdemeanor
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72244023	Citation: #
		LEA: SOJ #SJ26-7828	Sheriff: #460704
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	JOSEPH
 RIVERA
	Charges:
	Sheriff: #460704	10:00 AM	DOB: 1/30/1963
	Prosecuting Agency: C18 #26.011771	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class A Misdemeanor	   	SIMARJIT
 GILL
	Class A Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class A Misdemeanor	4/2/2026	JOSEPH
 RIVERA
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - MISD ARREST/CHARGE	4/2/2026	261903745
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - MISD ARREST/CHARGE	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	Other Misdemeanor
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - MISD ARREST/CHARGE	STATE OF UTAH	JUDGE VIDEO
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - MISD ARREST/CHARGE	
vs. VIRTUAL HEARING 2026-03-20 JOHN BARNABA OTN: 72244023 2026-03-20
Citation: # 2026-03-20

LEA: SOJ #SJ26-7828 *** CASE INVOLVES DOMESTIC VIOLENCE ***